Energy
Personnel
Energy
Company Directory
Crude Oil Natural Gas Exploration Production
If you are aware of a Crude Oil, Natural Gas, Exploration and Production Company that should be added to the list or a necessary correction please let us know via CrudeOilNaturalGasExplorationProduction@EnergyPersonnel.com
| 3TEC Energy Corporation / Plains Exploration & Production Company (PXP) | Houston | Texas | USA |
| A.G. Andrikopoulos Resources, Inc. | Cheyenne | Wyoming | USA |
| A.I.S. Resources Limited
|
Calgary | Alberta | Canada |
| A.P. Moller - Maersk Group | Copenhagen | Denmark | |
| Abraxas Petroleum Corporation | San Antonio | Texas | USA |
| Abu Dhabi National Oil Company (ADNOC) | Abu Dhabi | UAE | |
| Acclaim Energy Trust / Canetic Resources Trust | Calgary | Alberta | Canada |
| Adair International Oil & Gas, Inc. | Houston | Texas | USA |
| Adams Resources & Energy, Inc. | Houston | Texas | USA |
| Addison Energy Inc. / EXCO Resources Inc. | Calgary | Alberta | Canada |
| Advantage
Energy Income Fund |
Calgary | Alberta | Canada |
| Aera
Energy LLC / Shell
Oil Company + Exxon Mobil Corporation (ExxonMobil) |
Bakersfield | California | USA |
| Agência
Nacional do Petróleo |
Brazil | ||
| AGIP Petroleum Company / Eni SpA | Houston | Texas | USA |
| Alamco, Inc. | Clarksburg | West Virginia | USA |
| Alberta Energy Company Ltd. (AEC) / EnCana Corporation | Calgary | Alberta | Canada |
| Alcorn Exploration, Inc. | Houston | Texas | USA |
| Alexander Energy Corp. | Oklahoma City | Oklahoma | USA |
| Algonquin Oil & Gas Ltd. | Chatham | Ontario | Canada |
| Alkane Energy PLC | Edwinstowe |
England | UK |
| Allied Resources, Inc. | Salt Lake City | Utah | USA |
| Alma Oil & Gas Ltd. | Calgary | Alberta | Canada |
| AltaCanada
Energy Corp. |
Calgary | Alberta | Canada |
| Alta Energy Corp. / Devon Energy Corporation | Midland | Texas | USA |
| Altex Industries, Inc. | Breckenridge | Colorado | USA |
| Altex Resources Ltd. / Atcor Resources Ltd. / Forest Oil Corporation / The Anschutz Corporation | Calgary | Alberta | Canada |
| Altura Energy Ltd.
/ Occidental Petroleum Corporation
(OXY) |
Houston | Texas | USA |
| Amadeus
Energy Ltd formerly Amadeus Petroleum NL |
Perth | Western Australia | Australia |
| Amalgamated Explorations, Inc. | Denver | Colorado | USA |
| Ambra Resources Group Inc. (Defunct) / Apex Resources Group, Inc. | Vancouver | British Columbia | Canada |
| Amerac Energy Corporation
/ Southern Mineral Corp. (SMC) / PetroCorp, Inc. / Unit
Corporation |
Texas | USA | |
| Amerada Hess Corporation | New York | New York | USA |
| Amerada Hess Limited / Amerada Hess Corporation | England | UK | |
| American Bailey Inc. | Stamford | Connecticut | USA |
| American Energy Group Ltd. |
Houston | Texas | USA |
| American Exploration Company / Louis Dreyfus Natural Gas Corp. / Dominion Exploration & Production, Inc. / Dominion Resources, Inc. (DRI) | Houston | Texas | USA |
| American International Petroleum Corporation (AIPC) | Houston | Texas | USA |
| American Leduc Petroleums Limited | Calgary | Alberta | Canada |
| American Natural Energy Corporation (ANEC) | Tulsa | Oklahoma | USA |
| American Oil & Gas, Inc. (AOGI) | Denver | Colorado | USA |
| American Resources Offshore, Inc. | Houston | Texas | USA |
| American Rivers Oil Company | Colorado | USA | |
| American Shoreline, Inc. (AmShore) | Corpus Christi | Texas | USA |
| American Warrior, Inc. | USA | ||
| AMG Oil Ltd. |
|||
| Aminex plc | London | England | UK |
| Amity Oil Limited | West Perth | Western Australia | Australia |
| Amnis Energy Inc. |
Dallas | Texas | USA |
| AMVEST Minerals Company, L.L.C. / AMVEST Corporation | Charlottesville | Virginia | USA |
| AMVEST Nova Scotia Ltd. / AMVEST Oil & Gas, Inc. / AMVEST Minerals Company, L.L.C. / AMVEST Corporation | Nova Scotia | Canada | |
| AMVEST Oil & Gas, Inc. / AMVEST Minerals Company, L.L.C. / AMVEST Corporation | Charlottesville | Virginia | USA |
| Anadarko Algeria Company, LLC / Anadarko Petroleum Corporation | London | England | UK |
| Anadarko Canada Corporation / Anadarko Petroleum Corporation | Calgary | Alberta | Canada |
| Anadarko E & P Company, LP / Anadarko Petroleum Corporation | The Woodlands | Texas | USA |
| Anadarko Petroleum Corporation | The Woodlands | Texas | USA |
| ANCAP (Uruguay) | Montevideo | Uruguay | |
Anderson Exploration Ltd. / Devon Energy Corporation |
Calgary | Alberta | Canada |
| Anglo-Dutch Petroleum International Inc. | Houston | Texas | USA |
| Anglo Siberian Oil Company plc | England | UK | |
| Anhydride Petroleum
Inc. |
Vancouver | British Columbia | Canada |
| Anschutz Exploration
Corporation / The Anschutz Corporation |
Denver | Colorado | USA |
Antelope Energy Company, LLC |
Kimball | Nebraska | USA |
| Antrim Energy Inc. | Calgary | Alberta | Canada |
| Anzoil NL / Nuenco NL | Subiaco | Western Australia | Australia |
| Apache Argentina Corp. / Apache Corporation | Buenos Aires |
Argentina | |
| Apache Canada Ltd. / Apache Corporation | Calgary | Alberta | Canada |
| Apache China Corp. / Apache Corporation | Beijing | China | |
| Apache Corporation | Houston | Texas | USA |
| Apache Egypt Companies / Apache Corporation | Cairo | Egypt | |
| Apache Energy Ltd.
/ Apache Corporation
|
West Perth | Western Australia | Australia |
| Apache North Sea Limited / Apache Corporation | Aberdeen | Scotland | UK |
| Apco Argentina Inc. |
Tulsa | Oklahoma | USA |
| Apex Resources Group, Inc. | Salt Lake City | Utah | USA |
| APF Energy Trust | Calgary | Alberta | Canada |
| Aquest Explorations
Ltd. |
|||
| Aquilo Energy Inc. / Baytex Energy Trust | Calgary | Alberta | Canada |
| Arakis Energy Corporation / Talisman Energy Inc. | Calgary | Alberta | Canada |
| Arbour
Energy Inc. |
Calgary | Alberta | Canada |
| ARC
Energy Limited |
West Perth | Western Australia | Australia |
| ARC Energy Trust | Calgary | Alberta | Canada |
| Arch Petroleum, Inc. / Pogo Producing Company | Fort Worth | Texas | USA |
| Arctos Petroleum Corp.
formerly Camflo International formerly Spearhead Resources |
Vancouver | British Columbia | Canada |
| Arena Resources, Inc. | Tulsa | Oklahoma | USA |
| Argo Energy Ltd. /
Sequoia Oil and Gas
Trust |
Calgary | Alberta | Canada |
| Arlington Oil & Gas Ltd. |
Vancouver | British Columbia | Canada |
| Armstrong Energy Corporation | Roswell | New Mexico | USA |
| Arrow Energy NL | Australia | ||
| Arsenal Energy Inc. | |||
| Aruba Petroleum Incorporated | Plano | Texas | USA |
| Ascent Energy Ltd. |
|||
| Ascot Energy Resources Ltd. | Canada | ||
| Aspect Energy, LLC | Denver | Colorado | USA |
| Aspen Exploration Corporation | Denver | Colorado | USA |
| Aspen Group Resources Corporation | Oklahoma City | Oklahoma | USA |
| Aspen
Integrated Oil & Gas, LLC Aspen Operating Company, LLC |
Fort Worth | Texas | USA |
| Assure
Energy, Inc. |
Calgary | Alberta | Canada |
| Assure Oil & Gas Corp. / Assure Energy, Inc. | |||
| ASTRA Compañia Argentina de Petróleo S.A. | Argentina | ||
| Atlantic Caspian Resources plc | UK | ||
| Atlas Energy Ltd. | Calgary | Alberta | Canada |
| ATP Oil & Gas Corporation | Houston | Texas | USA |
| Aurado
Energy, Inc. formerly Aurado Exploration Ltd. |
Agno-Lugano | Switzerland | |
| Aurado
Energy, Inc. formerly Aurado Exploration Ltd. |
Toronto | Ontario | Canada |
| Aurora Energy, Ltd.
/ Cadence Resources
Corporation |
Traverse City | Michigan | USA |
| Aurora Gas, LLC / Aurora Power Resources, Inc. | Houston | Texas | USA |
|
formerly Indo-Pacific Energy Ltd. |
Karori | Wellington | New Zealand |
| Australian Worldwide Exploration Limited | Australia | ||
| Avatar Industries Limited | Australia | ||
| Aventura Energy Inc. |
|||
| Avenue Energy, Inc. / Avenue Group, Inc. | Sherman Oaks | California | USA |
| Avenue
Group, Inc. |
|||
|
formerly Canop Worldwide Corp |
Calgary | Alberta | Canada |
| Avid Oil & Gas Ltd. / Husky Energy Inc. | Calgary | Alberta | Canada |
| Aviva Petroleum Inc. | Dallas | Texas | USA |
| Ayrex Resources Ltd. |
Calgary | Alberta | Canada |
| Bard Ventures Ltd. | Vancouver | British Columbia | Canada |
| Barnwell of Canada, Limited / Barnwell Industries, Inc | Calgary | Alberta | Canada |
| Barnwell Industries, Inc | Honolulu | Hawaii | USA |
| Baron Energy, Inc. |
San Marcos | Texas | USA |
| Barrett Resources Corporation / The Williams Companies, Inc. (TWC) | Denver | Colorado | USA |
| Barrington Petroleum Ltd. | Calgary | Alberta | Canada |
| Basa Resources, Inc. | Dallas | Texas | USA |
| Basic Earth Science Systems, Inc. | Denver | Colorado | USA |
| Basin Exploration, Inc. / Stone Energy Corporation | Denver | Colorado | USA |
| Bass Enterprises Production Company / Bass Corp. | Fort Worth | Texas | USA |
| Bayhurst Gas Limited / SaskEnergy Incorporated (SaskEnergy) | Canada | ||
| Baytech, Inc. | Midland | Texas | USA |
| Baytex Energy Trust | Calgary | Alberta | Canada |
| Beach Petroleum NL | |||
| Bear Paw Energy |
|||
| Bearcat Explorations Limited | Calgary | Alberta | Canada |
| Bear Creek Energy Ltd.
|
Calgary | Alberta | Canada |
| BelAir Energy Corporation / Purcell Energy Ltd. | Calgary | Alberta | Canada |
| Belden & Blake Corporation | North Canton | Ohio | USA |
| Bellwether Exploration Company / Mission Resources Corporation | Houston | Texas | USA |
| Benson Petroleum Ltd. | |||
| Benton Oil and Gas Company | |||
| Benz Energy Ltd | |||
| Berexco, Inc. | Wichita | Kansas | USA |
| Berkley Petroleum Corp/ Anadarko Petroleum | |||
| Berry Petroleum Company | Bakersfield | California | USA |
| Best Pacific Resources Ltd. | |||
| BETA Oil & Gas, Inc. / Petrohawk Energy Corporation | Tulsa | Oklahoma | USA |
| BG Group plc | Reading | England | UK |
| BHP Billiton Limited | Melbourne | Victoria | Australia |
| BHP Billiton Plc | London | England | UK |
| BHP Billiton Petroleum (Americas) Inc. / BHP Billiton Petroleum Inc. / BHP Billiton Plc | Houston | Texas | USA |
| BHP Billiton Petroleum Inc. / BHP Billiton Plc | |||
| BHP Billiton Petroleum
Ltd |
London | England | UK |
| BHP Billiton Petroleum
Pty Ltd |
Perth | Western Australia | Australia |
| BHP Hawaii | |||
| BHP Petroleum Company | |||
| Bill Barrett Corporation | Denver | Colorado | USA |
| Bison Resources Ltd. | |||
| Black Hills Exploration and Production / Black Hills Corporation (BHC) | Golden | Colorado | USA |
| Black Rock Oil & Gas Plc | West Perth | Western Australia | Australia |
| BlackRock
Ventures Inc. |
Calgary | Alberta | Canada |
| Black Star Oil Company | Plano | Texas | USA |
| Blaze Energy Ltd. |
|||
| Bligh Oil and Minerals N.L | Brisbane | Queensland | Australia |
| Blue Dolphin Energy Company | Houston | Texas | USA |
| Big Lake Corporation | Dallas | Texas | USA |
| Blue Mountain Energy Ltd. | |||
| Blue Ridge Energy Inc. | Houston | Texas | USA |
| Bois d'Arc Energy LLC / Comstock Resources, Inc. | Houston | Texas | USA |
| Bonavista
Energy Trust Ltd. formerly Bonavista Petroleum Ltd. |
Calgary | Alberta | Canada |
| Bonneville Fuels Corporation | Denver | Colorado | USA |
| Bonterra Energy Income Trust | |||
Boral Energy now
Origin Energy |
Sydney | New South Wales | Australia |
| Bounty Oil & Gas NL | |||
| Bow
Valley Energy Ltd. |
Calgary | Alberta | Canada |
| BP America, Inc. / BP Energy Company / BP plc | Warrenville | Illinois | USA |
| BP America Production Company / BP Energy Company / BP plc | USA | ||
| BP Amoco PLC / BP
Energy Company / BP plc |
Houston | Texas | USA |
| BP Canada Energy Company / BP Energy Company / BP plc | Houston | Texas | USA |
| BP plc | London | England | UK |
| Bravo Natural Resources, Inc. / Patina Oil & Gas Corporation | Tulsa | Oklahoma | USA |
| BreitBurn Energy LP
|
Houston | Texas | USA |
BreitBurn Energy (U.S.A.) / Provident Energy Trust formerly
BreitBurn Energy Company, LLC |
Los Angeles | California | USA |
| Brek Energy Corporation | London | England | UK |
| Brenham Oil & Gas Inc. / American International Industries Inc. | Kemah | Texas | USA |
| Bretagne, G.P. |
Nashville | Tennessee | USA |
| BRG
Petroleum Corporation formerly BRG Petroleum, Inc. |
Tulsa | Oklahoma | USA |
| Bridgetown Energy Corporation / Olympia Energy Inc. / Provident Energy Trust | Calgary | Alberta | Canada |
| Brigham Exploration Company | Austin | Texas | USA |
| Bristol Resources Corp. | Tulsa | Oklahoma | USA |
| Britannia Operators | |||
| Brooklyn Energy Corporation |
Calgary | Alberta | Canada |
| Brooklyn Union Group | |||
| BTA Oil Producers | |||
| Bulldog Energy Inc | |||
| Broken Hill Proprietary
Company Limited (BHP) / BHP
Billiton |
Melbourne | Victoria | Australia |
| Burlington Resources Canada Ltd. / Burlington Resources Inc. | Calgary | Alberta | Canada |
| Burlington Resources, Inc. | Houston | Texas | USA |
| Burlington Resources
Oil and Gas Company LP / Burlington
Resources, Inc. |
Houston | Texas | USA |
| Burlington Resources (UK) Holdings Ltd. / Burlington Resources International Division / Burlington Resources, Inc. | London | England | UK |
| Burmis
Energy Inc. |
Calgary | Alberta | Canada |
| Burnett Oil Company | Fort Worth | Texas | USA |
| Burren Energy plc | London | England | UK |
| Bushmills Energy Corporation |
|||
| BWAB Incorporated |
|||
| BXL Energy Ltd. / Viking Energy Royalty Trust | Calgary | Alberta | Canada |
| Cabot Oil & Gas Corporation | Houston | Texas | USA |
| Cadence Resources Corporation | Walla Walla | Washington | USA |
| Cairn Energy plc | Edinburgh | Scotland | UK |
| Calcasieu Real Estate and Oil Company, Inc. | Lake Charles | Louisiana | USA |
| Callon Petroleum Company | Natchez | Mississippi | USA |
| Caltex Australia Petroleum Pty Ltd | |||
| Calvalley Petroleum
Inc. |
|||
| Calver Resources Inc. | |||
| CAMAC Holdings, Inc. | Houston | Texas | USA |
| Camberly Energy Ltd. |
Calgary | Alberta | Canada |
| Cambridge Energy Corporation |
|||
| Canada Southern Petroleum Ltd. | Calgary | Alberta | Canada |
| Canadex Resources Limited | Brampton | Ontario | Canada |
Canadian 88 Energy Corporation now Esprit Exploration Ltd. |
Calgary | Alberta | Canada |
| Canadian Blackhawk Energy Inc. / New North Resources Ltd. | Calgary | Alberta | Canada |
| Canadian Forest Oil Ltd. / Forest Oil Corporation | Calgary | Alberta | Canada |
| Canadian Hunter Exploration
Ltd. / Burlington Resources Canada Ltd. / Burlington
Resources Inc. |
Calgary | Alberta | Canada |
| Canadian Imperial
Venture Corp. |
|||
| Canadian Natural Resources Limited (CNRL) | Calgary | Alberta | Canada |
| Canadian Occidental Petroleum Ltd. (CanOxy) / Nexen Canada Ltd. / Nexen Inc. | Calgary | Alberta | Canada |
| Canadian Oil Sands
Investments Inc. |
|||
| Canadian Oil Sands Trust | Calgary | Alberta | Canada |
| Canadian Superior Energy Inc. | Calgary | Alberta | Canada |
| CanArgo Energy Corporation | St. Peter Port | Guernsey | Channel Islands |
| CanBaikal Resources Inc. | Calgary | Alberta | Canada |
| Canetic Resources Trust | Calgary | Alberta | Canada |
| Canex Energy Inc. | Calgary | Alberta | Canada |
Canop Worldwide Corp. |
Calgary | Alberta | Canada |
| Canoro Resources Ltd. | Calgary | Alberta | Canada |
| Canrise Resources | Calgary | Alberta | Canada |
| CanScot Energy Corp. |
Calgary | Alberta | Canada |
| CanScot Resources Ltd.
/ APF Energy Trust |
Calgary | Alberta | Canada |
| Capco Energy, Inc. | Stafford | Texas | USA |
| CAPCO Resources Ltd. | Calgary | Alberta | Canada |
| Captiva Resources
Inc. |
Denver | Colorado | USA |
Carbon Energy Canada Corporation / Carbon Energy Corporation formerly CEC Resources, Ltd. |
Calgary | Alberta | Canada |
| Carbon Energy Corporation / Evergreen Resources, Inc. / Pioneer Natural Resources Company | Denver | Colorado | USA |
| Carirn Energy PLC | |||
| Carnarvon Petroleum Ltd. | Melbourne | Victoria | Australia |
| Carpathian Resources Limited | |||
| Carrizo Oil & Gas, Inc. | Houston | Texas | USA |
| Case Resources Inc. |
|||
| Castle Energy Corporation | |||
| Castleguard Energy
Inc. |
|||
| Causeway Energy Corporation
/ PanCanadian Petroleum Limited / EnCana
Corporation |
Calgary | Alberta | Canada |
| Cavell Energy Corporation | Calgary | Alberta | Canada |
CEC Resources, Ltd. now Carbon Energy Canada Corporation / Carbon Energy Corporation |
|||
| Celero Energy, LP | Midland | Texas | USA |
| Celtic Exploration
Ltd. |
Calgary | Alberta | Canada |
| Centrica plc | Windsor | England | UK |
| Centurion
Energy International Inc. |
Calgary | Alberta | Canada |
| CEP International Petroleum Ltd. | Calgary | Alberta | Canada |
| Cequel Energy Inc |
|||
|
formerly CGX Resources Inc. |
Toronto | Ontario | Canada |
| Chancellor Group Inc. |
|||
| Chaparral Resources, Inc. | White Plains | New York | USA |
| Chauvco Resources Ltd. / Pioneer Natural Resources Company | Calgary | Alberta | Canada |
| Cheniere Energy, Inc. | Houston | Texas | USA |
| Chesapeake Energy Corporation | Oklahoma City | Oklahoma | USA |
| Chesapeake Operating, Inc. / Chesapeake Energy Corporation | Oklahoma City | Oklahoma | USA |
| Chevron Canada Resources Ltd. | Calgary | Alberta | Canada |
| ChevronTexaco Corporation | San Ramon | California | USA |
| Chevron U.K. Ltd / ChevronTexaco Corporation | Aberdeen | Scotland | UK |
| Chevron USA Production Company / Chevron USA, Inc. / ChevronTexaco Corporation | Houston | Texas | USA |
| Cheyenne Energy Inc. |
Calgary | Alberta | Canada |
| Cheyenne Petroleum Company | Oklahoma City | Oklahoma | USA |
| Chieftain International Ltd. / Hunt Oil Company | Edmonton | Alberta | Canada |
China National Offshore Oil Corporation (CNOOC) now CNOOC Limited |
Beijing | China | |
| China National Petroleum Corporation (CNPC) | Beijing | China | |
| Chinese Petroleum Corporation (CPC) | Taipei | Taiwan | |
Chinook Energy Services Inc. |
Calgary | Alberta | Canada |
| Choice Resources Corp. | Calgary | Alberta | Canada |
| Chrome Energy Corporation |
|||
| Chugach Alaska Corporation (CAC) | Anchorage | Alaska | USA |
| Cimarex Energy Company | Denver | Colorado | USA |
| Cinco Land & Exploration, Inc. | Houston | Texas | USA |
| Calgary | Alberta | Canada | |
| Citation Oil & Gas Corp. | Houston | Texas | USA |
| CityView
Corporation Limited |
Perth | Western Australia | Australia |
| Clayton Williams Energy, Inc. | Midland | Texas | USA |
| Clear Energy Inc. | Calgary | Alberta | Canada |
| Clements Exploration Company | Oklahoma City | Oklahoma | USA |
| Cloudbreak Resources
Ltd. formerly Condor Gold Fields Inc. |
Vancouver | British Columbia | Canada |
| CLX Energy, Inc. | Denver | Colorado | USA |
| Clyde Petroleum Plc / Gulf Canada Resources Ltd. / Olympic & York Development Ltd / ConocoPhillips Company | London | England | UK |
| CMS CMS Oil and Gas Company / Perenco | Houston | Texas | USA |
| CNOOC
Limited formerly China National Offshore Oil Corporation (CNOOC) |
Beijing | China | |
| Coastal Oil & Gas Corp. / El Paso Production Company / El Paso Corporation (formerly El Paso Energy Corporation) | Houston | Texas | USA |
| Cobra Venture Corporation | West Vancouver | British Columbia | Canada |
| Cody Energy, Inc. /
Cabot Oil & Gas Corporation |
Denver | Colorado | USA |
| Colt Energy Inc. / KeyWest Energy Corporation / Viking Energy Royalty Trust | Calgary | Alberta | Canada |
Columbia Natural Resources LLC / Triana Energy Holdings LLC formerly Columbia Natural Resources, Inc. / NiSource Inc. |
Charleston | West Virginia | USA |
| Columbian Petroleum
Company (ECOPETROL) |
Bogota | Colombia | |
| Compton
Petroleum Corporation |
Calgary | Alberta | Canada |
| Comstock Oil & Gas, Inc. | USA | ||
| Comstock Resources, Inc. | Frisco | Texas | USA |
Concho Oil & Gas Corporation / Chesapeake Energy Corporation (CHK) formerly Concho Resources, Inc. |
Midland | Texas | USA |
| Connacher Oil and Gas Limited | Calgary | Alberta | Canada |
| Conoco, Inc. / ConocoPhillips Company | Houston | Texas | USA |
| ConocoPhillips Company | Houston | Texas | USA |
| ConocoPhillips Alaska, Inc. / ConocoPhillips Company | Anchorage | Alaska | USA |
| Consolidated Beacon Resources Ltd. | Calgary | Alberta | Canada |
| Consolidated Gulfside Resources Ltd. | Vancouver | British Columbia | Canada |
| Consolidated Natural Gas Company | |||
| Contact Exploration
Inc. |
Calgary | Alberta | Canada |
| Contango Oil & Gas Company | Houston | Texas | USA |
| Continental Energy Corporation | Langley | British Columbia | Canada |
| Continental Resources of Illinois, Inc. | Mount Vernon | Illinois | USA |
| Continental Resources, Inc. | Enid | Oklahoma | USA |
| Contour Energy Company / Samson Investment Company | Houston | Texas | USA |
| Coplex Resources NL | Australia | ||
| Corridor Resources Inc. | Halifax | Nova Scotia | Canada |
| Cortez Oil & Gas,
Inc. |
Plano | Texas | USA |
| Costilla Energy, Inc. / Louis Dreyfus Natural Gas Corp. / Dominion Exploration & Production, Inc. / Dominion Resources, Inc. (DRI) | Midland | Texas | USA |
| Courage Energy Inc. | Canada | ||
| Crab Run Gas Company / WGL Holdings, Inc. | USA | ||
| Crawley Petroleum Corporation | Oklahoma City | Oklahoma | USA |
| CREDO Petroleum Corporation | Denver | Colorado | USA |
| Crescent
Point Energy Trust |
Calgary | Alberta | Canada |
| Crest Petroleum Berhad |
Malaysia | ||
| Crestar Energy Inc. | Calgary | Alberta | Canada |
| Crispin Energy Inc. | Calgary | Alberta | Canada |
| Fort Worth | Texas | USA | |
| Crown Petroleum, LLC | Austin | Colorado | USA |
| Cubacan Exploration
Inc. |
|||
| CUMI S.A. / Balmig S.A | Santa Cruz | Argentina | |
| CUMI Petroleum International / CUMI S.A. / Balmig S.A | Quito | Ecuador | |
| Curlew
Lake Resources Inc. |
Langley | British Columbia | Canada |
| CVL
Resources Ltd. |
|||
| D&L Energy, Inc. | Youngstown | Ohio | USA |
| Dallas Production, Inc. | Dallas | Texas | USA |
| Dana Petroleum plc | Aberdeen | Scotland | UK |
| Daniel Explorations, Inc. | Georgetown | Texas | USA |
| Danoil Energy Ltd. | Calgary | Alberta | Canada |
| Dansk Olie OG Natural Gas (DONG) | Hørsholm | Denmark | |
| Dart Cherokee Basin Operating Company, LLC / Dart Energy Corporation | Independence | Kansas | USA |
| Dart
Oil & Gas Corporation / Dart
Energy Corporation |
Mason | Michigan | USA |
|
Daugherty Resources, Inc. |
Lexington | Kentucky | USA |
| Davis
Petroleum Corp. formerly Davis Oil Company |
Houston | Texas | USA |
| Daytona Energy Corporation |
|||
|
formerly Chinook Energy Services Inc. |
Calgary | Alberta | Canada |
| Deer Creek Energy Limited | Calgary | Alberta | Canada |
| Defiant
Energy Corporation |
Calgary | Alberta | Canada |
Del
Roca Energy Ltd. / Tusk Energy Inc. |
Calgary | Alberta | Canada |
| Delta Petroleum Corporation | Denver | Colorado | USA |
| Denbury Resources, Inc. | Plano | Texas | USA |
| Derek
Oil & Gas Corporation formerly Derek Resources Corporation |
Vancouver | British Columbia | Canada |
Derek Resources Corporation |
Vancouver | British Columbia | Canada |
| Desire Petroleum plc | Malvern | England | UK |
| Detector Exploration Ltd. | |||
| Devlan Exploration Inc. | Calgary | Alberta | Canada |
| Devon Canada Corporation
/ Devon Energy Corporation |
Calgary | Alberta | Canada |
| Devon Energy Corporation | Oklahoma City | Oklahoma | USA |
| Devon Energy Production Company, LP / Devon Energy Corporation | USA | ||
| Devonian Appalachian, Inc. | Kingsville | Ohio | USA |
| DevX Energy, Inc. / Comstock Resources, Inc. | Dallas | Texas | USA |
| Diaz Resources Ltd. | Calgary | Alberta | Canada |
| Ditem Explorations Inc. | |||
| Dominion Exploration
Canada Ltd. / Dominion Exploration & Production, Inc. / Dominion
Resources, Inc. (DRI) |
Calgary | Alberta | Canada |
Dominion
Exploration and Production, Inc. / Dominion
Resources, Inc. (DRI) |
Houston | Texas | USA |
| Dominion Exploration & Production, Inc. / Dominion Exploration and Production, Inc. / Dominion Resources, Inc. (DRI) | USA | ||
| Dominion Oklahoma Texas Exploration & Production, Inc. / Dominion Exploration & Production, Inc. / Dominion Resources, Inc. (DRI) | Oklahoma City | Oklahoma | USA |
| Dominion Resources, Inc. (DRI) | Richmond | Virginia | USA |
| Dorchester Minerals,
LP formerly Dorchester Hugoton formerly Republic Royalty formerly Spinnaker Royalty |
Dallas | Texas | USA |
| Doreal Energy Corporation | Vancouver | British Columbia | Canada |
| Double
Eagle Petroleum Company formerly Double Eagle Petroleum and Mining Company |
Casper | Wyoming | USA |
| Dover Petroleum Corp. |
|||
| Doyon, Limited | Fairbanks | Alaska | USA |
| Dragon Oil PLC | Dublin | Ireland | UK |
| Drake Pacific Enterprises Ltd. | |||
| Drilcorp
Energy Ltd. |
Calgary | Alberta | Canada |
| Drucker Inc. | |||
| Duke Energy Corporation | Charlotte | North Carolina | USA |
| Dundee Petroleum Corp. | Canada | ||
| Dunhill Resources, Inc. | Houston | Texas | USA |
| Durness Resources Inc. | |||
| Dynamic Oil & Gas, Inc. | Richmond | British Columbia | Canada |
| Dynamic Ventures | |||
| Dynegy, Inc. | Houston | Texas | USA |
| E3 Energy Inc. | Calgary | Alberta | Canada |
| E&B Natural Resources |
Bakersfield | California | USA |
| Eastern American Energy
Corporation / Energy Corporation of America (ECA) |
Charleston | West Virginia | USA |
| Eastway Petroleum Ltd. | |||
| Eaton Industries of
Houston, Inc. |
Houston | Texas | USA |
| Ecopetrol
S.A. |
Bogota | Colombia | |
| Edge Petroleum Corporation | Houston | Texas | USA |
| Edinburgh Oil & Gas plc | Edinburgh | Scotland | UK |
| EEX Corporation / Newfield Exploration Company | Houston | Texas | USA |
| El
Paso Corporation formerly El Paso Energy Corporation |
Houston | Texas | USA |
| El Paso Production Company / El Paso Corporation | Houston | Texas | USA |
| Elf Aquitaine Group / Total Fina Elf SA | Paris | France | |
| Elf Exploration, Inc.
(EEI) / Total Fina
Elf SA |
Houston | Texas | USA |
| Elf Petroleos do Brasil | |||
| Emera Energy / Emera, Inc. | Halifax | Nova Scotia | Canada |
| Emerald Energy plc | London | England | UK |
| Emirates National Oil Company Limited (ENOC) | Dubai | UAE | |
| Empire Energy Corporation International (EECI) / Great South Land Minerals Limited (GSLM) | Overland Park | Kansas | USA |
| Empiric Energy Inc. |
Addison | Texas | USA |
| Empresa Colombiana de Petroleos (Ecopetrol) | Bogotá | Colombia | |
| Empresa Nacional del Petróleo (ENAP) |
Santiago | Chile | |
| Encal Energy Ltd. / Calpine Canada Natural Gas Company / Calpine Corporation | Calgary | Alberta | Canada |
| EnCana Corporation | Calgary | Alberta | Canada |
| EnCana
Energy Resources Inc. / EnCana
Corporation |
Denver | Colorado | USA |
| EnCana Oil & Gas (USA) Inc. / EnCana Corporation | Denver | Colorado | USA |
| Encore Acquisition Company | Fort Worth | Texas | USA |
| Encounter Energy Inc. / Impact Energy Inc. / Thunder Energy Inc. | Calgary | Alberta | Canada |
| Endev Energy Inc. / Moxie Exploration Ltd. | Calgary | Alberta | Canada |
| Endless Energy Corp | |||
| Energas Resources Inc. | Oklahoma City | Oklahoma | USA |
| Energen
Resources Corporation / Energen
Corporation |
Birmingham | Alabama | USA |
| Energem
Resources Inc. formerly DiamondWorks |
Bedfordview | Gauteng | South Africa |
| Energen Corporation | Birmingham | Alabama | USA |
| Energy Africa Limited | Cape Town | South Africa | |
| Energy Corporation of America (ECA) | Denver | Colorado | USA |
| Energy Equity Corporation Ltd. | |||
| Energy Exploration Technologies Inc. (NXT) | Calgary | Alberta | Canada |
| Energy North Inc.
/ Argo Energy Ltd. |
Calgary | Alberta | Canada |
| Energy Partners, Ltd. | New Orleans | Louisiana | USA |
| Energy Production Corporation (EPCo) | Dallas | Texas | USA |
