Energy Holding Companies
If you are aware of an Energy Holding Company that should be added to the list or a necessary correction please let us know via EnergyHoldingCompanies@EnergyPersonnel.com
| AES Corporation | Arlington | Virginia | USA |
| Atlanta | Georgia | USA | |
| Allegheny Energy, Inc. (AEI) | Hagerstown | Maryland | USA |
Allegheny Energy Supply Company, LLC (AE Supply) / Allegheny Energy, Inc. (AEI) |
Hagerstown | Maryland | USA |
| ALLETE, Inc. | Duluth | Minnesota | USA |
| Alliant Energy Corporation | Madison | Wisconsin | USA |
| Ameren Corporation | Saint Louis | Missouri | USA |
| American Electric Power Company, Inc. (AEP) | Columbus | Ohio | USA |
| Anaergia Inc. | Burlington | Ontario | Canada |
| Kansas City | Missouri | USA | |
| Calgary | Alberta | Canada | |
| Atlantic Energy, Inc.
/ Conectiv, Inc. /
Pepco Holdings, Inc.
(PHI) |
Egg Harbor Township | New Jersey | USA |
| Atmos
Energy Corporation |
Dallas | Texas | USA |
| Avista Corporation | Spokane | Washington | USA |
| Bangor
Hydro-Electric Company (BHE) / Emera |
Bangor | Maine | USA |
| Baard Energy, LLC | Vancouver | Washington | USA |
| BC Hydro and Power Authority (BC Hydro) | Vancouver | British Columbia | Canada |
| Black Hills Corporation (BHC) | Rapid City | South Dakota | USA |
| Canadian
Utilities Limited /
ATCO Group |
Edmonton | Alberta | Canada |
| CenterPoint Energy, Inc. | Houston | Texas | USA |
| Central & South West Corp. (CSW) / American Electric Power Company, Inc. (AEP) | Dallas | Texas | USA |
| Chesapeake Utilities Corporation | Dover | Delaware | USA |
| Cinergy Corporation | Cincinnati | Ohio | USA |
| CMS Energy | Dearborn | Michigan | USA |
| Columbia Energy Group / NiSource, Inc. | Herndon | Virginia | USA |
| Conectiv, Inc. / Pepco Holdings, Inc. (PHI) | Wilmington | Delaware | USA |
| Consolidated Natural Gas Company (CNG) / Dominion Resources, Inc. (DRI) | Pittsburgh | Pennsylvania | USA |
| Consolidated Edison, Inc. | New York | New York | USA |
| Constellation
Energy Group, Inc. (CEG) |
Baltimore | Maryland | USA |
| Dart
Energy Corporation |
Mason | Michigan | USA |
| Dominion Resources, Inc. (DRI) | Richmond | Virginia | USA |
| DPL Inc. | Dayton | Ohio | USA |
| DTE Energy Company | Detroit | Michigan | USA |
| Duke Energy Corporation | Charlotte | North Carolina | USA |
| Dynegy Inc. | Houston | Texas | USA |
| Eastern Utilities Associates
(EUA) / National
Grid USA / National
Grid Group plc / NGG Holdings LLC |
West Bridgewater | Massachusetts | USA |
| Edison International, Inc. | Rosemead | California | USA |
| Electricité de France (EDF) | Paris | France | |
| Emera Inc. | Halifax | Nova Scotia | Canada |
| Emera US Holdings Inc. / Emera Inc | Halifax | Nova Scotia | Canada |
| Enbridge Inc. | Calgary | Alberta | Canada |
| Endesa S.A. | Madrid | Spain | |
| Enel
S.p.A. |
Rome | Italy | |
| Energen Corporation | Birmingham | Alabama | USA |
| Energie Baden-Wuerttemberg AG (EnBW) | Karlsruhe | Germany | |
| Energy
East Corporation (EEC) |
Albany | New York | USA |
| EnergySouth, Inc. | Mobile | Alabama | USA |
| Energy Transfer Partners, LP (ETP) | Dallas | Texas | USA |
| Enersis S.A. / Endesa S.A. | Santiago | Chile | |
| Eni S.p.A. | Rome | Italy | |
| Entergy Corporation | New Orleans | Louisiana | USA |
| Enterprise Products Partners LP | Houston | Texas | USA |
| E.ON ag | Düsseldorf | Germany | |
| E.ON UK plc / E.ON ag | Coventry | England | UK |
| Equitable Resources, Inc. (ERI) | Pittsburgh | Pennsylvania | USA |
| Ergon US Investments Limited / E.ON ag | |||
| Exelon Corporation | Chicago | Illinois | USA |
| Exelon Energy Delivery Co. LLC / Exelon Corporation | Chicago | Illinois | USA |
| FirstEnergy Corp. | Akron | Ohio | USA |
| Juno Beach | Florida | USA | |
| Gaz Métropolitain and Company, Limited Partnership (Gaz Métro) | Montreal | Quebec | Canada |
| GDF Suez | Paris | France | |
| Great Plains Energy Inc. | Kansas City | Missouri | USA |
| Hawaiian Electric Industries, Inc. (HEI) | Honolulu | Hawaii | USA |
| Hydro-Québec (HQ) | Montréal | Québec | Canada |
| IDACORP, Inc. | Boise | Idaho | USA |
| Iberdrola S.A. | Vizcaya | Spain | |
| Integrys Energy Group, Inc. | Chicago | Illinois | USA |
| Kansai Electric Power Co., Inc. (KEPCO) | Osaka | Japan | |
| KeySpan Corporation | Hicksville | New York | USA |
| Louisville | Kentucky | USA | |
| Marathon Oil Corporation | Findley | Ohio | USA |
| MDU Resources Group, Inc. | Birmarck | North Dakota | USA |
| MGE Energy, Inc. | Madison | Wisconsin | USA |
| MidAmerican Energy Holdings Company / Berkshire Hathaway Inc. | Des Moines | Iowa | USA |
| Mirant Corporation | Atlanta | Georgia | USA |
| Mustang Fuel Corporation | Oklahoma City | Oklahoma | USA |
| National Fuel Gas Company | Buffalo | New York | USA |
| National Grid Transco plc | London | England | UK |
| National Grid USA / National Grid Transco plc | Westborough | Massachusetts | USA |
| National Grid Holdings Inc. / National Grid Group plc | |||
| Natural Gas Corporation (NGC) | Wellington | New Zealand | |
| New Jersey Resourses Corporation | Wall | New Jersey | USA |
| Nicor Inc. | Naperville | Illinois | USA |
| NiSource, Inc. | Merrillville | Indiana | USA |
| Norsk Hydro ASA | Oslo | Norway | |
| Northeast Utilities (NU) | Hartford | Connecticut | USA |
| Noverco Inc. | Montreal | Quebec | Canada |
| NSTAR | Boston | Massachusetts | USA |
| NUI Corporation | Bedminster | New Jersey | USA |
| OGE
Energy Corp. |
Oklahoma City | Oklahoma | USA |
Origin
Energy |
Sydney | New South Wales | Australia |
| PacifiCorp / ScottishPower | Portland | Oregon | USA |
| Panhandle Energy / Southern Union Company | Houston | Texas | USA |
PECO
Energy Company / Exelon Energy Delivery / Exelon
Corporation |
Philadelphia | Pennsylvania | USA |
| Penn Virginia Corporation | Radnor | Pennsylvania | USA |
| Pepco Holdings, Inc. (PHI) | Washington | District of Columbia | USA |
| Mexico City | Mexico | ||
| PG&E
Corporation |
San Francisco | California | USA |
| Pinnacle West Capital Corporation | Phoenix | Arizona | USA |
| Powergen plc / E.ON UK plc / E.ON ag | Nottingham | England | UK |
| Prisma Energy International Inc. | Houston | Texas | USA |
| Progress
Energy, Inc. |
Raleigh | North Carolina | USA |
| Puget
Energy, Inc. |
Bellevue | Washington | USA |
| Questar Corporation | Salt Lake City | Utah | USA |
| Reliant Resources, Inc. (RRI) | Houston | Texas | USA |
| RWE AG | Essen | Germany | |
| Sasol Petroleum International (Pty) Ltd. | Rosebank | South Africa | |
| SCANA Corporation | Columbia | South Carolina | USA |
| Scottish Power plc (ScottishPower) | Glasgow | Scotland | UK |
| Sempra Energy | San Diego | California | USA |
| Shell International B.V. / Royal Dutch/Shell Group of Companies | The Hague | The Netherlands | |
| Shell International Ltd. / Royal Dutch/Shell Group of Companies | London | England | UK |
| Sierra Pacific Resources (SPR) | Reno | Nevada | USA |
| South Jersey Industries, Inc. (SJI) | Folsom | New Jersey | USA |
| Southern Company | Atlanta | Georgia | USA |
| Southern Union Company | Houston | Texas | USA |
| Southwest
Gas Corporation |
Las Vegas | Nevada | USA |
| Southwestern Energy Company (SWN) | Houston | Texas | USA |
| Statoil ASA | Stavanger | Norway | |
| Suncor Energy Inc. | Calgary | Alberta | Canada |
| TECO Energy, Inc. | Tampa | Florida | USA |
Terasen Inc. (formerly BC Gas Inc.) |
Vancouver | British Columbia | Canada |
| Tokyo Electric Power Company Holdings (TEPCO) | Tokyo | Japan | |
| The Williams Companies, Inc. (TWC) | Tulsa | Oklahoma | USA |
| TNP Enterprises, Inc. (TNPE) | Fort Worth | Texas | USA |
| TOTAL
S.A. formerly TOTAL Fina Elf S.A. |
Courbevoie | France | |
| TXU Corp. | Dallas | Texas | USA |
| UIL Holdings Corporation | New Haven | Connecticut | USA |
| UniSource Energy Corporation | Tucson | Arizona | USA |
| Unit
Corporation |
Tulsa | Oklahoma | USA |
| Unitil Corporation | Hampton | New Hampshire | USA |
| Utility Holding LLC / CenterPoint Energy, Inc. | Wilmington | Delaware | USA |
| Vectren Corporation | Evansville | Indiana | USA |
|
WGL Holdings, Inc. |
Washington | District of Columbia | USA |
| Wisconsin Energy Corporation (WEC) | Milwaukee | Wisconsin | USA |
| WPS Resources Corporation (WPSR) | Green Bay | Wisconsin | USA |
| Xcel Energy Inc. | Minneapolis | Minnesota | USA |